Official Business Pass Date: 2022-10-19 08:07:50
Employee Name
GELVIN RODRIGUEZ
Employee ID
P1000558
Position
HR ASSOCIATE
Department
HRD
Factory
PH1-CWH
Purpose
To factory
Control Number
OBCWH954579
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
954579
Noted By
JENEVEB FUENTES
Noted: JENEVEB FUENTES
Approved By
ELVIE PANUGAN
Approved: ELVIE PANUGAN
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| PH1-CWH | 2022-10-19 14:56:34 | GRACHIEL SAGA | 2022-10-19 08:53:31 | GRACHIEL SAGA | Factory Origin | |
| VCWH | N/A | 2022-10-19 10:25:39 | SHERYL ROSE SALO | 2022-10-19 10:33:30 | ANJANETTE GUPITA | |
| VT1 | N/A | 2022-10-19 10:36:34 | ALLEN CADUTDUT | 2022-10-19 11:35:57 | ALLEN CADUTDUT | |
| MWI-CPRD | 1 | 2022-10-19 11:16:32 | EDDIE SALARDE | --- | --- | |
| VCWH | N/A | 2022-10-19 11:36:54 | SHERYL ROSE SALO | 2022-10-19 12:58:29 | SHERYL ROSE SALO | |
| VT1 | N/A | 2022-10-19 12:59:41 | ALLEN CADUTDUT | 2022-10-19 14:24:04 | ALLEN CADUTDUT |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD