Official Business Pass Date: 2021-01-28 00:25:10
Employee Name
GESULGA ARGIE
Employee ID
P5003435
Position
HR SUPERVISOR
Department
HRD
Factory
PH1-CWH
Purpose
TO FAC & CPRD
Control Number
OBCWH573856
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
573856
Noted By
JENEVEB FUENTES
Noted: JENEVEB FUENTES
Approved By
WARREN LEE AZOMBRADO
Approved: WARREN LEE AZOMBRADO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| PH1-CWH | --- | --- | 2021-01-28 01:50:35 | SANNY PANDAN | Factory Origin | |
| MWI | 3 | 2021-01-28 02:04:01 | ANNA LIZA PEPITO | 2021-01-28 02:59:36 | ANNA LIZA PEPITO | |
| MAI | NA | 2021-01-28 03:03:08 | JARAFE ABELLANOSA | 2021-01-28 04:55:33 | JARAFE ABELLANOSA | |
| MWI-CPRD | AP33 | 2021-01-28 05:17:49 | EDDIE SALARDE | 2021-01-28 05:22:23 | EDDIE SALARDE | |
| VT1 | NA | 2021-01-28 06:12:37 | ANABEL CASIO | --- | --- | |
| GMI | NA | 2021-01-28 06:27:09 | ELVAGEN DUA | 2021-01-28 06:27:11 | ELVAGEN DUA |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD