Official Business Pass Date: 2021-03-08 00:42:58
Employee Name
FLORENDO,ALBERT
Employee ID
C1000127
Position
I.M COORDINATOR
Department
IMP
Factory
CW2-PH1
Purpose
pick up scrap in the factories
Control Number
OBCW2-PH1591761
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
591761
Noted By
ALBERT FLORENDO
Noted: ALBERT FLORENDO
Approved By
ANNABEL SABRIDO
Approved: ANNABEL SABRIDO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| CW2-PH1 | 2021-03-08 06:55:20 | LARRY GERALI | 2021-03-08 00:55:33 | LARRY GERALI | Factory Origin | |
| PH1-CWH | COMP | 2021-03-08 01:02:24 | SANNY PANDAN | 2021-03-08 02:02:10 | SANNY PANDAN | |
| MWI-CPRD | AP09 | 2021-03-08 02:09:26 | ANGELOU BANOGON | 2021-03-08 02:26:11 | ANGELOU BANOGON | |
| MWI-2 | 6 | 2021-03-08 03:44:43 | CARIN AMORSOLO | 2021-03-08 03:45:04 | CARIN AMORSOLO | |
| MWI | 13 | 2021-03-08 05:22:47 | ANA LIZA MANGUBAT | --- | --- | |
| MAI | AP#20 | 2021-03-08 06:38:05 | MELINDA ARES | 2021-03-08 06:43:54 | MELINDA ARES |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD