Official Business Pass Date: 2021-02-19 00:32:30
Employee Name
FLORENDO,ALBERT
Employee ID
C1000127
Position
I.M COORDINATOR
Department
IMP
Factory
CW2-PH1
Purpose
pick up scrap in the factories
Control Number
OBCW2-PH1583651
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
583651
Noted By
ALBERT FLORENDO
Noted: ALBERT FLORENDO
Approved By
ANNABEL SABRIDO
Approved: ANNABEL SABRIDO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| CW2-PH1 | 2021-02-19 05:32:08 | LARRY GERALI | 2021-02-19 00:40:34 | LARRY GERALI | Factory Origin | |
| PH1-CWH | W | 2021-02-19 00:48:43 | SANNY PANDAN | 2021-02-19 01:07:21 | SANNY PANDAN | |
| MWI | AP12 | 2021-02-19 01:39:05 | ANA LIZA MANGUBAT | --- | --- | |
| MAI | N/A | 2021-02-19 01:44:53 | EDUARDO PANERIO | 2021-02-19 05:18:06 | LUCIO SORONIO | |
| MWI-2 | 1 | 2021-02-19 02:47:12 | JOELAN ALAS | 2021-02-19 03:24:50 | ANABELLE MENDOZA |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD