Official Business Pass Date: 2022-12-21 07:56:05
Employee Name
JONATHAN ABENDAN
Employee ID
W3006121 (MWI)
Position
MECHANIC
Department
CMD2
Factory
CMD
Purpose
f-up
Control Number
OBCMD988682
DOOR ACCESS CODE:
988682
Noted By
ROJIE BENITO
Noted: ROJIE BENITO
Approved By
GILBERT CHUCA
Approved: GILBERT CHUCA
FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
---|---|---|---|---|---|---|
CMD | --- | --- | 2022-12-21 08:03:26 | ROLANDO ENAD | Factory Origin | |
MWI-2 | 0 | 2022-12-21 08:05:23 | ROLANDO DURAN | 2022-12-21 08:42:48 | ANABELLE MENDOZA | |
MWI | 5 | 2022-12-21 08:46:42 | MELVIN OCHEA | 2022-12-21 09:00:16 | MELVIN OCHEA | |
MWI-2 | 63 | 2022-12-21 09:01:39 | ANABELLE MENDOZA | 2022-12-21 12:47:39 | ANABELLE MENDOZA | |
MWI | 4 | 2022-12-21 12:48:23 | MELVIN OCHEA | 2022-12-21 13:10:34 | ANNA LIZA PEPITO | |
MAI | 0 | 2022-12-21 13:20:00 | MARYJEAN PREGLO | 2022-12-21 13:59:44 | EVELYN SUSON | |
MWI | 2 | 2022-12-21 14:14:35 | MELVIN OCHEA | 2022-12-21 15:31:15 | ANNA LIZA PEPITO | |
MWI-2 | 9 | 2022-12-21 14:15:37 | ANABELLE MENDOZA | 2022-12-21 14:36:21 | ROLANDO DURAN | |
MAI | 0 | 2022-12-21 15:29:54 | EVELYN SUSON | --- | --- | |
MWI-2 | 0 | 2022-12-21 15:34:28 | ANABELLE MENDOZA | --- | --- | |
MWI | 2 | 2022-12-21 15:52:33 | MELVIN OCHEA | --- | --- |
Request Door Access
# | Door Name | Status | Anyone of the current approvers |
---|
ADD