Official Business Pass Date: 2022-12-21 07:39:22
Employee Name
FAJARDO MARLON
Employee ID
F5001378
Position
MSP
Department
CMD2
Factory
CMD
Purpose
fix machine
Control Number
OBCMD988590
DOOR ACCESS CODE:
988590
Noted By
ROJIE BENITO
Noted: ROJIE BENITO
Approved By
GILBERT CHUCA
Approved: GILBERT CHUCA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| CMD | --- | --- | 2022-12-21 08:02:31 | ROLANDO ENAD | Factory Origin | |
| MWI-2 | 0 | 2022-12-21 08:06:53 | ROLANDO DURAN | 2022-12-21 09:38:26 | ROLANDO DURAN | |
| VCWH | 3 | 2022-12-21 08:41:28 | NINA ABENDAJOS | --- | --- | |
| MWI | 3 | 2022-12-21 09:40:23 | CHENIE ZAPANTA | 2022-12-21 10:31:03 | CHENIE ZAPANTA | |
| MWI-2 | 0 | 2022-12-21 10:30:42 | ROLANDO DURAN | 2022-12-21 13:29:21 | ROLANDO DURAN | |
| MWI | 3 | 2022-12-21 13:30:10 | ANNA LIZA PEPITO | 2022-12-21 13:32:46 | ANNA LIZA PEPITO | |
| MAI | 0 | 2022-12-21 13:46:45 | EVELYN SUSON | 2022-12-21 14:07:36 | EVELYN SUSON | |
| MWI-2 | 0 | 2022-12-21 14:08:00 | ROLANDO DURAN | 2022-12-21 15:44:38 | ROLANDO DURAN |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD