Official Business Pass Date: 2022-10-26 07:58:30
Employee Name
FAJARDO MARLON
Employee ID
F5001378
Position
MSP
Department
CMD2
Factory
CMD
Purpose
fix machine
Control Number
OBCMD959154
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
959154
Noted By
ROJIE BENITO
Noted: ROJIE BENITO
Approved By
GILBERT CHUCA
Approved: GILBERT CHUCA
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| CMD | 2022-10-26 18:28:37 | ROLANDO ENAD | 2022-10-26 08:07:21 | ROLANDO ENAD | Factory Origin | |
| MWI-2 | 1 | 2022-10-26 08:14:18 | CARIN AMORSOLO | 2022-10-26 13:08:12 | CARIN AMORSOLO | |
| MWI | 3 | 2022-10-26 13:09:05 | ANNA LIZA PEPITO | 2022-10-26 15:17:50 | ANNA LIZA PEPITO | |
| MWI-2 | 1 | 2022-10-26 15:18:34 | CARIN AMORSOLO | 2022-10-26 16:10:11 | CARIN AMORSOLO | |
| MWI | 6 | 2022-10-26 16:11:01 | ANNA LIZA PEPITO | 2022-10-26 16:34:42 | ANNA LIZA PEPITO | |
| MWI-2 | 1 | 2022-10-26 16:35:26 | CARIN AMORSOLO | 2022-10-26 18:22:09 | CARIN AMORSOLO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD