Official Business Pass Date: 2021-02-19 23:09:04
Employee Name
MARLON SEVILLA
Employee ID
F3001966
Position
LOP
Department
PRO
Factory
MWI-CLG
Purpose
follow up
Control Number
OBCLG584054
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
584054
Noted By
RONJIE BETON
Noted: RONJIE BETON
Approved By
ANTHONY MART LIBRADO
Approved: ANTHONY MART LIBRADO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| MWI-CLG | 2021-02-20 07:46:34 | CLARIBEL TAN | 2021-02-20 00:04:35 | ALFIE BONHOC | Factory Origin | |
| MWI-2 | 1 | 2021-02-20 00:10:13 | JOELAN ALAS | 2021-02-20 00:34:28 | ANABELLE MENDOZA | |
| MWI-2 | 1 | 2021-02-20 01:40:31 | JOELAN ALAS | 2021-02-20 02:28:35 | JOELAN ALAS | |
| MWI-2 | 1 | 2021-02-20 05:30:29 | JOELAN ALAS | 2021-02-20 05:48:06 | JOELAN ALAS | |
| MWI-2 | 1 | 2021-02-20 06:25:25 | JOSE DEL MER FUERZAS | 2021-02-20 06:25:34 | JOSE DEL MER FUERZAS | |
| MWI-2 | 1 | 2021-02-20 06:52:50 | JOSE DEL MER FUERZAS | 2021-02-20 06:53:13 | JOSE DEL MER FUERZAS | |
| MWI-2 | 1 | 2021-02-20 07:07:43 | JOSE DEL MER FUERZAS | 2021-02-20 07:42:05 | JOSE DEL MER FUERZAS |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD