Official Business Pass Date: 2022-10-27 08:01:05
Employee Name
JERRY GORGONIO
Employee ID
K1000044
Position
SME
Department
CMD
Factory
ALA
Purpose
follow up to factory
Control Number
OBALA959847
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
959847
Noted By
MARY JOY LABASAN
Noted: MARY JOY LABASAN
Approved By
MARY GRACE ALVARADO
Approved: MARY GRACE ALVARADO
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| ALA | 2022-10-27 17:27:28 | JAYPEE TAMPUS | 2022-10-27 08:40:59 | JAYPEE TAMPUS | Factory Origin | |
| GMI | NA | 2022-10-27 08:50:02 | SYVIN PANUNCIAL | 2022-10-27 09:22:15 | SYVIN PANUNCIAL | |
| VCWH | NA | 2022-10-27 10:00:57 | THELMA ALEGADO | 2022-10-27 10:08:05 | THELMA ALEGADO | |
| VT1 | N/A | 2022-10-27 10:09:15 | ALLEN CADUTDUT | 2022-10-27 10:15:45 | ALLEN CADUTDUT | |
| VCWH | N/A | 2022-10-27 10:17:06 | MELUNA QUIAMSON | 2022-10-27 11:37:59 | MELUNA QUIAMSON | |
| VT1 | N/A | 2022-10-27 11:39:27 | ALLEN CADUTDUT | 2022-10-27 12:00:53 | ALLEN CADUTDUT | |
| GMI | 3 | 2022-10-27 14:09:28 | SYVIN PANUNCIAL | 2022-10-27 15:55:38 | ALMA GALO | |
| GMI | NA | 2022-10-27 17:03:44 | ALMA GALO | 2022-10-27 17:20:00 | ALMA GALO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD