Official Business Pass Date: 2022-10-15 07:43:37
Employee Name
JERRY GORGONIO
Employee ID
K1000044
Position
SME
Department
CMD
Factory
ALA
Purpose
follow up
Control Number
OBALA952319
Execution Date
N/A
Execution Time
-
DOOR ACCESS CODE:
952319
Noted By
MARY JOY LABASAN
Noted: MARY JOY LABASAN
Approved By
CESAR MACIAS
Approved: CESAR MACIAS
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| ALA | 2022-10-15 16:11:48 | JAYPEE TAMPUS | 2022-10-15 07:53:36 | JAYPEE TAMPUS | Factory Origin | |
| VT1 | NA | 2022-10-15 08:00:23 | ANABEL CASIO | 2022-10-15 08:37:16 | ANABEL CASIO | |
| VCWH | NA | 2022-10-15 09:30:22 | THELMA ALEGADO | 2022-10-15 09:48:29 | THELMA ALEGADO | |
| VCWH | NA | 2022-10-15 09:49:31 | THELMA ALEGADO | 2022-10-15 15:53:03 | THELMA ALEGADO | |
| VT1 | NA | 2022-10-15 09:50:49 | ANABEL CASIO | 2022-10-15 10:15:35 | ANABEL CASIO | |
| VT1 | NA | 2022-10-15 15:29:15 | ANABEL CASIO | 2022-10-15 15:51:30 | ANABEL CASIO | |
| VCWH | NA | 2022-10-15 15:53:16 | THELMA ALEGADO | 2022-10-15 15:57:00 | THELMA ALEGADO |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD