Official Business Pass Date: 2026-08-25 07:46:30
Employee Name
MARIE CHRIS COSEP
Employee ID
I1000346
Position
ANALYST
Department
CMD
Factory
ALA
Purpose
TRANSFER MACHINE TO PH1
Control Number
OBALA1463607
Execution Date
Aug 25, 2026
Execution Time
08:30 AM
DOOR ACCESS CODE:
1463607
Noted By
MARY JOY LABASAN
Noted: MARY JOY LABASAN
First Approval
JENNIFER ORDENIZA
Approved: 2026-08-25 08:07:30
Second Approval
JUDY LYNNE PONTILAR
Approved: 2026-08-25 08:07:33
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| ALA | --- | --- | 2026-08-25 08:12:35 | IRENE REMENTIZO | Factory Origin | |
| MWI-CPRD | 1 | 2026-08-25 09:14:31 | LILIBETH PACQUIAO | 2026-08-25 09:58:33 | LILIBETH PACQUIAO | |
| MAI | 2 | 2026-08-25 10:22:42 | EDGARDO PELAIO | --- | --- | |
| MWI-CPRD | 1 | 2026-08-25 10:44:50 | LILIBETH PACQUIAO | 2026-08-25 12:45:47 | LILIBETH PACQUIAO | |
| MWI-CLG | INS | 2026-08-25 13:11:31 | GLORIA GEPEGA | 2026-08-25 13:28:48 | GLORIA GEPEGA |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD