Official Business Pass Date: 2026-08-20 07:50:29
Employee Name
EUGENE DOSDOS
Employee ID
I1000382
Position
COR
Department
CMD
Factory
ALA
Purpose
Go to PH1 follow up machine
Control Number
OBALA1462097
Execution Date
Aug 20, 2026
Execution Time
08:30 AM
DOOR ACCESS CODE:
1462097
Noted By
MARY JOY LABASAN
Noted: MARY JOY LABASAN
First Approval
JENNIFER ORDENIZA
Approved: 2026-08-20 08:09:01
Second Approval
JUDY LYNNE PONTILAR
Approved: 2026-08-20 08:09:07
| FACTORY | BADGE# | CHECKED IN | GSD | CHECKED OUT | GSD | Remark |
|---|---|---|---|---|---|---|
| ALA | --- | --- | 2026-08-20 08:14:14 | IRENE REMENTIZO | Factory Origin | |
| VCWH | 2 | 2026-08-20 09:06:36 | MARILYN DEMAPE | 2026-08-20 09:37:37 | MARILYN DEMAPE | |
| MWI-CPRD | 1 | 2026-08-20 09:09:24 | LILIBETH PACQUIAO | 2026-08-20 09:27:46 | LILIBETH PACQUIAO | |
| MAI | 22 | 2026-08-20 09:35:10 | EDGARDO PELAIO | --- | --- | |
| MWI-CLG | 2 | 2026-08-20 10:18:35 | GLORIA GEPEGA | 2026-08-20 10:18:41 | GLORIA GEPEGA | |
| MWI-CPRD | 1 | 2026-08-20 10:21:52 | LILIBETH PACQUIAO | --- | --- |
Request Door Access
| # | Door Name | Status | Anyone of the current approvers |
|---|
ADD